New July 2015 gradings

The new grades are out, check how you have fared...

Biggest rises: Forster (jr) up 20, Heath up 14 (to all time high rating), Bennet-Stevens up 13, Mansson & Higgs both up 11, Denning up 9.

The table below doesn't format very well - the first figure is your new standardplay grade, the second is what it was in January. The third is your new rapidplay grade (if you have one) and the fourth is the January version of this.

Name/Standard/Previous/Rapidplay/Previous
Lock, Gavin R 201 202 220 220
Forster, Michael C 197 197 217 213
Donnelly, Brian P 192 189 177 186
Hoare, Amy B 186 186 192 197
Mansson, James C 185 174 162 162
Roberts, David N 181 185
Higgs, Anthony RJ 179 168 183 180
Harbott, Peter 178 175 174 165
Stimpson, Philip M 173 173 167 167
Taylor, Paul 173 171 172 181
Page, Roy D 169 169
Heath, Chris W 167 153 134 134
Pavlovic, Tim 161 159 140 140
Lanzer, Robert A 158 150
Forster, Matthew 156 136 162 162
Comley, Ian S 151 156 153 151
Kington, Paul N 150 152
Richardson, Paul 149 142 131 131
Warren, Nick 149 150 145 148
Moorhouse, Richard 142 143 151 151
Denning, Julie L 137 128 95
Harris, Michael C 137 143 151
Cannon, L John 136 142
Marshall, W John 136 146 148 148
Howard, Brian W 135 128 141 141
Bennet-Stevens, Lucy 132 119 138 131
Hewitt, Tony 131 129 151 151
Nkomo, Melusi 131 130 136 136
Baldock, Mark Philip 126 130 107 105
Barrowclough, Richard 122 129 106 106
Britton, David 117 114 111 113
Waddingham, Roger 115 120 89 89
Helliwell, Peter J 107 108
Rustom, Zevon 107 104 119 116
Hewitt, Mark 101 108 108 120
Alker, Steven 90 92
Thorne, Oliver 89 91 106 104
Hewitt, Richard 86 78 91 84
Whitmore, Gary 83 89 97 107
Ludlam, John 77 82 79 77
Gray, David 66 65 61

Rapidplay gradings only:

Woodings, Darren 137
King, Freddie 64 68
Norton, Alan D 64

Tags: