Horsham 5 lost away to Crowborough 2 by 1.5 to 3.5.
The results of the individual games are given in the table below:
| Board | Crowborough 2 | Result | Horsham 5 |
|---|---|---|---|
| 1 | J Lawrance (140) | 1-0 | Richard Barrowclough (113) |
| 2 | Graham Salmon (130) | 0-1 | Roger Waddingham (110) |
| 3 | Michael Redman (118) | Draw | Mark Baldock (111) |
| 4 | Caroline Campion (108) | 1-0 | Gary Whitmore (86) |
| 5 | Amardip Ahluwalia (-) | 1-0 | Richard Francis (-) |
| 3.5-1.5 |