Horsham 5's win over Woodpushers 3 at home on the 13th November has already been mentioned on the website, but here are the details of the win:
| Board | Horsham 5 | Result | Woodpushers 3 |
|---|---|---|---|
| 1 | Richard Barrowclough (113) | 0-1 | Robert Davidson (126) |
| 2 | Roger Waddingham (110) | 1-0 | Peter Helliwell (-) |
| 3 | Oliver Andrew (102) | 1-0 | Hardy Burch (-) |
| 4 | Matthew Forster (81) | 1-0 | Hugo Westwood-Dunkley (-) |
| 5 | Dick Newman (76) | 1-0 | Kim Steinberg (-) |
| 4-1 |