First round losers go into the plate competition.
Round 1 | Round 2 | Round 3 | Semi-Final | Final |
---|---|---|---|---|
G. Turvey 0-1 A. Taylor | A. Taylor 1-0 J. Denning | A. Taylor vs TBC | TBC vs J. Mansson | TBC vs TBC |
R. Francis 0-1 J. Denning | ||||
A. Reid 0-1 N. Warren | N. Warren 1/2-1/2 P. Harbott; P. Harbott 1/2-1/2 N. Warren | |||
J. Reid 0-1 P. Harbott | ||||
D. Miller 1/2-1/2 J. Mansson J. Mansson 1-0 D. Miller |
J. Mansson had a bye, as S. Bird withdrew | J. Mansson 1-0 R. Waddingham | ||
S. Bird 1-0 J. Birkens | ||||
R. Waddingham had a bye | ||||
R. McDonald 0-1 R. Waddingham | ||||
J. McGrath 0-1 J. Ratcliffe | J. Ratcliffe vs R. Page | TBC vs TBC | TBC vs I. Comley | |
R. Page 1-0 H. Hockings | ||||
I. Edgson 1/2-1/2 O. Martin; O. Martin 1-0 I. Edgson | O. Martin vs M. Trofin | |||
M. Trofin vs P. Stimpson | ||||
A. Higgs 1-0 J. Marshall | A. Higgs 1-0 J. Taylor | A. Higgs 0-1 I. Comley | ||
J. Taylor 1/2-1/2 P. Rankin; P. Rankin 0-1 J. Taylor | ||||
J. Leare 0-1 R. Moorhouse | I. Comley 1-0 R. Moorhouse | |||
I. Comley 1-0 M. Collins |
Round 2 | Round 3 | Semi-Final | Final |
---|---|---|---|
G. Turvey 0-1 R. Francis | R. Francis 0-1 J. Reid | J. Reid vs TBC | TBC vs TBC |
J. Reid 1-0 A. Reid | |||
J. Birkens 0-1 D. Miller | D. Miller vs R. McDonald | ||
R. McDonald had a bye | |||
J. McGrath 1-0 H. Hockings | J. McGrath vs I. Edgson | TBC vs J. Marshall | |
I. Edgson had a bye | |||
J. Marshall 1/2-1/2 P. Rankin; P. Rankin 0-1 J. Marshall | J. Marshall 1-0 J. Leare | ||
M. Collins 0-1 J. Leare |