Last Friday, Horsham 5 suffered a narrow defeat away to Eastbourne 2. The results of the individual games were:
Board | Eastbourne 2 | Result | Horsham 5 |
---|---|---|---|
1 | Stephen Baldwin (120) | Draw | Richard Barrowclough (113) |
2 | John Moore (118) | 1-0 | Mark Baldock (111) |
3 | Douglas Stevenson (116) | 1-0 | Anthony Locke (93) |
4 | Michael Elgin (110) | Draw | Peter Helliwell (-) |
5 | Martin Lubbock (-) | 0-1 | Gary Whitmore (86) |
3-2 |
Team captain Richard Barrowclough commented:
Well done, Gary and in fairness to Tony, he did arrive almost an hour late after having a nightmare trying to find the venue. Maybe time for a satnav.