Horsham 1 achieved a narrow 3-2 victory over Eastbourne 1 in their match last night. Gavin Lock, Dix Roberts and Paul Taylor all won, but Phil Stimpson lost a safe-looking endgame, while James Mansson managed to blunder his queen against Oliver Froom.
The results of the individual games are given in the table below:
| Board | Horsham 1 | Result | Eastbourne 1 |
|---|---|---|---|
| 1 | Gavin Lock (199) | 1-0 | Paul Carpenter (178) |
| 2 | James Mansson (192) | 0-1 | Oliver Froom (175) |
| 3 | Phil Stimpson (179) | 0-1 | Jordan Madjovski (-) |
| 4 | Dix Roberts (170) | 1-0 | Adrian Pickersgill (175) |
| 5 | Paul Taylor (176) | 1-0 | Michael Reddie (155) |
| 3-2 |