Horsham 3 defeated East Grinstead 1 decisively in the Mid-Sussex League last night.
Team captain Mick Harris reports:
We got off to a flying start last night with a 4 – 1 win over East Grinstead 1. Boards 3, 4 & 5 had convincing wins, Board 1 a solid draw, whilst Board 2 used one of his 'nine lives' with a fortunate half with both sides in time trouble.
The results of the individual games are given in the table below:
| Board | Horsham 3 | Result | East Grinstead 1 | 
|---|---|---|---|
| 1 | Ian Comley (161) | Draw | Ian Dennis (155) | 
| 2 | Mick Harris (151) | Draw | Robert Fisher (142) | 
| 3 | John Cannon (148) | 1-0 | David Simkins (138) | 
| 4 | John Marshall (146) | 1-0 | Christian Grau (-) | 
| 5 | Nick Warren (135) | 1-0 | Norman Hawkins (102) | 
| 4-1 |