Horsham was defeated by Brighton in the McArthur Cup match at Horsham last night. Brighton were always on the front foot in the match. Horsham in fact managed to draw 2-2 on the top 4 boards, but Brighton won on both boards 5 and 6 for a 4-2 scoreline in their favour.
The results of the individual games are given in the table below:
Board | Horsham | Result | Brighton |
---|---|---|---|
1 | Gavin Lock (202) | 0-1 | Luke Rutherford (213) |
2 | James Mansson (196) | 1-0 | Ezra Kirk (201) |
3 | Mike Forster (181) | Draw | Geoffrey James (189) |
4 | Phil Stimpson (174) | Draw | John Henshaw (185) |
5 | Dix Roberts (173) | 0-1 | Paul Batchelor (175) |
6 | Paul Taylor (176) | 0-1 | Chris Lowe (171) |
2-4 |