Horsham 4 suffered a heavy defeat to Worthing 3 at home last Tuesday, going down by 4.5 to 0.5. There was the odd moment of misfortune (e.g. Laurence Draper's blunder against David Wallis when the exchange up), but generally the team was outclassed by a side containing a trio of junior Grahams.
The results of the individual games are given in the table below:
Board | Horsham 4 | Result | Worthing 3 |
---|---|---|---|
1 | Nick Warren (135) | 0-1 | William Graham (144) |
2 | Richard Moorhouse (135) | 0-1 | Arthur Graham (144) |
3 | Ron Fletcher (130) | Draw | Cassie Graham (131) |
4 | Julie Denning (121) | 0-1 | Don Banks (151) |
5 | Laurence Draper (121) | 0-1 | David Wallis (118) |
0.5-4.5 |